Skip to product information

BITMAIN Antminer S21XP hyd 473T Miner
Sale price
$10,027.60
Regular price
$10,555.36
Reliable shipping
Flexible returns
Model | Antminer S21XP Hyd 473T |
Algorithm | SHA-256 |
Hashrate | 473 TH/s (±3% variance) |
Power Consumption | 5,676W (±5% variance at 35°C) |
Energy Efficiency |
12.0 J/TH (at 35°C) |
Cooling System | Hydro-cooling (closed-loop liquid cooling) |
Coolant Requirements | - Temperature: 20–50°C - Flow: 8.0–10.0 L/min - Pressure: ≤3.5 bar - Coolant Type: Antifreeze/pure water/deionized water - pH Range: Antifreeze (7.0–9.0), Pure Water (6.5–7.5), Deionized Water (8.5–9.5) |
Power Supply | 3-phase AC, 380–415V, 50/60Hz, ≤12A |
Physical Dimensions | - Without Package: 339 × 173 × 207 mm - With Package: 570 × 316 × 430 mm |
Noise Level | 50 dB |
Network Connectivity | RJ45 Ethernet (10/100 Mbps) |
Operating Temperature | 5–45°C (ambient) |
Storage Temperature | -20–70°C |
Humidity Range | 10–90% RH (non-condensing) |
Altitude Limit | ≤2,000 meters |
Supported Coins | Bitcoin (BTC), Bitcoin Cash (BCH), Bitcoin SV (BSV) |
1. The payments for Orders are accepted in US Dollars.
Do upload the bank proof of transfer within 48 hours. If no proof of transfer is loaded within this time period, the order will expire.
2. The shipping cost, customs charges and taxes (if any) are not included in the retail price shown above.
3. Please fill your desired quantity, shipping address and select your preferred shipping service while placing an order to learn the shipping cost to your shipping address.